Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
02.07 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen
19 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0207.11.00.00 | Not cut in pieces, fresh or chilled | 35% |
| 0207.12.00.00 | Not cut in pieces, frozen | 35% |
| 0207.13.00.00 | Cuts and offal, fresh or chilled | 35% |
| 0207.14.00.00 | Cuts and offal, frozen | 35% |
| 0207.24.00.00 | Not cut in pieces, fresh or chilled | 35% |
| 0207.25.00.00 | Not cut in pieces, frozen | 35% |
| 0207.26.00.00 | Cuts and offal, fresh or chilled | 35% |
| 0207.27.00.00 | Cuts and offal, frozen | 35% |
| 0207.41.00.00 | Not cut in pieces, fresh or chilled | 35% |
| 0207.42.00.00 | Not cut in pieces, frozen | 35% |
| 0207.43.00.00 | Fatty livers, fresh or chilled | 35% |
| 0207.44.00.00 | Other, fresh or chilled | 35% |
| 0207.45.00.00 | Other, frozen | 35% |
| 0207.51.00.00 | Not cut in pieces, fresh or chilled | 35% |
| 0207.52.00.00 | Not cut in pieces, frozen | 35% |
| 0207.53.00.00 | Fatty livers, fresh or chilled | 35% |
| 0207.54.00.00 | Other, fresh or chilled | 35% |
| 0207.55.00.00 | Other, frozen | 35% |
| 0207.60.00.00 | Of guinea fowls | 35% |
Showing 1–19 of 19