Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
02 Meat and edible meat offal
66 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0204.50.00.00 | Meat of goats | 35% |
| 0205.00.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 20% |
| 0206.10.00.00 | Of bovine animals, fresh or chilled | 35% |
| 0206.21.00.00 | Tongues | 35% |
| 0206.22.00.00 | Livers | 35% |
| 0206.29.00.00 | Other | 35% |
| 0206.30.00.00 | Of swine, fresh or chilled | 35% |
| 0206.41.00.00 | Livers | 35% |
| 0206.49.00.00 | Other | 35% |
| 0206.80.00.00 | Other, fresh or chilled | 35% |
| 0206.90.00.00 | Other, frozen | 35% |
| 0207.11.00.00 | Not cut in pieces, fresh or chilled | 35% |
| 0207.12.00.00 | Not cut in pieces, frozen | 35% |
| 0207.13.00.00 | Cuts and offal, fresh or chilled | 35% |
| 0207.14.00.00 | Cuts and offal, frozen | 35% |
| 0207.24.00.00 | Not cut in pieces, fresh or chilled | 35% |
| 0207.25.00.00 | Not cut in pieces, frozen | 35% |
| 0207.26.00.00 | Cuts and offal, fresh or chilled | 35% |
| 0207.27.00.00 | Cuts and offal, frozen | 35% |
| 0207.41.00.00 | Not cut in pieces, fresh or chilled | 35% |
Showing 21–40 of 66