Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Vegetable products
334 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0703.20.00 | Garlic | 40% | 0% |
| 0703.90.00 | Leeks and other alliaceous vegetables | 40% | 0% |
| 0704.10.00 | Cauliflowers and broccoli | 40% | 0% |
| 0704.20.00 | Brussels sprouts | 40% | 0% |
| 0704.90.00 | Other | 40% | 0% |
| 0705.11.00 | Cabbage lettuce (head lettuce) | 40% | 0% |
| 0705.19.00 | Other | 40% | 0% |
| 0705.21.00 | Witloof chicory (Cichorium intybus var. foliosum) | 40% | 0% |
| 0705.29.00 | Other | 40% | 0% |
| 0706.10.00 | Carrots and turnips | 40% | 0% |
| 0706.90.00 | Other | 40% | 0% |
| 0707.00.00 | Cucumbers and gherkins, fresh or chilled | 40% | 0% |
| 0708.10.00 | Peas (Pisum sativum) | 40% | 0% |
| 0708.20.00 | Beans (Vigna spp., Phaseolus spp.) | 40% | 0% |
| 0708.90.00 | Other leguminous vegetables | 40% | 0% |
| 0709.20.00 | Asparagus | 40% | 0% |
| 0709.30.00 | Aubergines (egg-plants) | 40% | 0% |
| 0709.40.00 | Celery other than celeriac | 40% | 0% |
| 0709.51.00 | Mushrooms of the genus Agaricus | 40% | 0% |
| 0709.52.00 | Mushrooms of the genus Boletus | 40% | 0% |
Showing 21–40 of 334