Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Vegetable products
334 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0% | 0% |
| 0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 0% | 0% |
| 0602.10.00 | Unrooted cuttings and slips | 0% | 0% |
| 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0% | 0% |
| 0602.30.00 | Rhododendrons and azaleas, grafted or not | 0% | 0% |
| 0602.40.00 | Roses, grafted or not | 0% | 0% |
| 0602.90.00 | Other | 0% | 0% |
| 0603.11.00 | Roses | 15% | 0% |
| 0603.12.00 | Carnations | 15% | 0% |
| 0603.13.00 | Orchids | 15% | 0% |
| 0603.14.00 | Chrysanthemums | 15% | 0% |
| 0603.15.00 | Lilies (Lilium spp.) | 20% | 0% |
| 0603.19.00 | Other | 15% | 0% |
| 0603.90.00 | Other | 15% | 0% |
| 0604.20.00 | Fresh | 15% | 0% |
| 0604.90.00 | Other | 15% | 0% |
| 0701.10.00 | Seed | 0% | 0% |
| 0701.90.00 | Other | 40% | 0% |
| 0702.00.00 | Tomatoes, fresh or chilled | 40% | 0% |
| 0703.10.00 | Onions and shallots | 40% | 0% |
Showing 1–20 of 334