Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0302.47.00 | Swordfish (Xiphias gladius) | 15% | 0% |
| 0302.49.00 | Other | 15% | 0% |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 15% | 0% |
| 0302.52.00 | Haddock (Melanogrammus aeglefinus) | 15% | 0% |
| 0302.53.00 | Coalfish (Pollachius virens) | 15% | 0% |
| 0302.54.00 | Hake (Merluccius spp., Urophycis spp.) | 15% | 0% |
| 0302.55.00 | Alaska Pollock (Theragra chalcogramma) | 15% | 0% |
| 0302.56.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 15% | 0% |
| 0302.59.00 | Other | 15% | 0% |
| 0302.71.00 | Tilapias (Oreochromis spp.) | 15% | 0% |
| 0302.72.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 15% | 0% |
| 0302.73.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 15% | 0% |
| 0302.74.00 | Eels (Anguilla spp.) | 15% | 0% |
| 0302.79.00 | Other | 15% | 0% |
| 0302.81.00 | Dogfish and other sharks | 15% | 0% |
| 0302.82.00 | Rays and skates (Rajidae) | 15% | 0% |
| 0302.83.00 | Toothfish (Dissostichus spp.) | 15% | 0% |
| 0302.84.00 | Seabass (Dicentrarchus spp.) | 15% | 0% |
| 0302.85.00 | Seabream (Sparidae) | 15% | 0% |
| 0302.89.10 | Other | 15% | 0% |
Showing 141–160 of 6,069