Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 15% | 0% |
| 0302.19.00 | Other | 15% | 0% |
| 0302.21.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 15% | 0% |
| 0302.22.00 | Plaice (Pleuronectes platessa) | 15% | 0% |
| 0302.23.00 | Sole (Solea spp.) | 15% | 0% |
| 0302.24.00 | Turbots (Psetta maxima) | 15% | 0% |
| 0302.29.00 | Other | 15% | 0% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | 15% | 0% |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | 15% | 0% |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 15% | 0% |
| 0302.34.00 | Bigeye tunas (Thunnus obesus) | 15% | 0% |
| 0302.35.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 15% | 0% |
| 0302.36.00 | Southern bluefin tunas (Thunnus maccoyii) | 15% | 0% |
| 0302.39.00 | Other | 15% | 0% |
| 0302.41.00 | Herrings (Clupea harengus, Clupea pallasii) | 15% | 0% |
| 0302.42.00 | Anchovies (Engraulis spp.) | 15% | 0% |
| 0302.43.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 15% | 0% |
| 0302.44.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 15% | 0% |
| 0302.45.00 | Jack and horse mackerel (Trachurus spp.) | 15% | 0% |
| 0302.46.00 | Cobia (Rachycentron canadum) | 15% | 0% |
Showing 121–140 of 6,069