Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
44.12 Plywood, veneered panels and similar laminated wood
14 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 4412.10.00 | Of bamboo | 5% | 0% |
| 4412.31.00 | With at least one outer ply of tropical wood | 50% | 0% |
| 4412.33.00 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | 50% | 0% |
| 4412.34.00 | Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | 50% | 0% |
| 4412.39.00 | Other, with both outer plies of coniferous wood | 50% | 0% |
| 4412.41.00 | With at least one outer ply of tropical wood | 50% | 0% |
| 4412.42.00 | Other, with at least one outer ply of non-coniferous wood | 50% | 0% |
| 4412.49.00 | Other, with both outer plies of coniferous wood | 50% | 0% |
| 4412.51.00 | With at least one outer ply of tropical wood | 50% | 0% |
| 4412.52.00 | Other, with at least one outer ply of non-coniferous wood | 50% | 0% |
| 4412.59.00 | Other, with both outer plies of coniferous wood | 50% | 0% |
| 4412.91.00 | With at least one outer ply of tropical wood | 50% | 0% |
| 4412.92.00 | Other, with at least one outer ply of non-coniferous wood | 50% | 0% |
| 4412.99.00 | Other, with both outer plies of coniferous wood | 50% | 0% |
Showing 1–14 of 14