Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
44.07 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
23 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 4407.11.00 | Of pine (Pinus spp.) | 10% | 0% |
| 4407.12.00 | Of fir (Abies spp.) and spruce Picea spp.) | 10% | 0% |
| 4407.13.00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 10% | 0% |
| 4407.14.00 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 10% | 0% |
| 4407.19.00 | Other | 10% | 0% |
| 4407.21.00 | Mahogany (Swietenia spp.) | 10% | 0% |
| 4407.22.00 | Virola, Imbuia and Balsa | 10% | 0% |
| 4407.23.00 | Teak | 10% | 0% |
| 4407.25.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 10% | 0% |
| 4407.26.00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | 10% | 0% |
| 4407.27.00 | Sapelli | 10% | 0% |
| 4407.28.00 | Iroko | 10% | 0% |
| 4407.29.00 | Other | 10% | 0% |
| 4407.91.00 | Of oak (Quercus spp.) | 10% | 0% |
| 4407.92.00 | Of beech (Fagus spp.) | 10% | 0% |
| 4407.93.00 | Of maple (Acer spp.) | 10% | 0% |
| 4407.94.00 | Of cherry (Prunus spp.) | 10% | 0% |
| 4407.95.00 | Of ash (Fraxinus spp.) | 10% | 0% |
| 4407.96.00 | Of birch (Betula spp.) | 10% | 0% |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | 10% | 0% |
Showing 1–20 of 23