Skip to main content

Papua New Guinea

Tariffs

Download data

39 Plastics and articles thereof

163 tariff lines

39 Plastics and articles thereof
HS code Product MFN MSG
3920.71.90 Of regenerated cellulose 0% 0%
3920.73.10 Of cellulose acetate 10% 0%
3920.73.90 Of cellulose acetate 0% 0%
3920.79.10 Of other cellulose derivatives 10% 0%
3920.79.90 Of other cellulose derivatives 0% 0%
3920.91.00 Of poly(vinyl butyral) 0% 0%
3920.92.00 Of polyamides 0% 0%
3920.93.00 Of amino-resins 0% 0%
3920.94.00 Of phenolic resins 0% 0%
3920.99.00 Of other plastics 0% 0%
3921.11.00 Of polymers of styrene 0% 0%
3921.12.00 Of polymers of vinyl chloride 0% 0%
3921.13.00 Of polyurethanes 0% 0%
3921.14.00 Of regenerated cellulose 0% 0%
3921.19.00 Of other plastics 0% 0%
3921.90.00 Other 0% 0%
3922.10.00 Baths, shower-baths, sinks and wash-basins 25% 0%
3922.20.00 Lavatory seats and covers 0% 0%
3922.90.00 Other 0% 0%
3923.10.10 Boxes, cases, crates and similar articles 0% 0%

Showing 101–120 of 163

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with