Skip to main content

Papua New Guinea

Tariffs

Download data

39 Plastics and articles thereof

163 tariff lines

39 Plastics and articles thereof
HS code Product MFN MSG
3901.10.00 Polyethylene having a specific gravity of less than 0.94 0% 0%
3901.20.00 Polyethylene having a specific gravity of 0.94 or more 0% 0%
3901.30.00 Ethylene-vinyl acetate copolymers 0% 0%
3901.40.00 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 0% 0%
3901.90.00 Other 0% 0%
3902.10.00 Polypropylene 0% 0%
3902.20.00 Polyisobutylene 0% 0%
3902.30.00 Propylene copolymers 0% 0%
3902.90.00 Other 0% 0%
3903.11.00 Expansible 0% 0%
3903.19.00 Other 0% 0%
3903.20.00 Styrene-acrylonitrile (SAN) copolymers 0% 0%
3903.30.00 Acrylonitrile-butadiene-styrene (ABS) copolymers 0% 0%
3903.90.00 Other 0% 0%
3904.10.00 Poly(vinyl chloride), not mixed with any other substances 0% 0%
3904.21.00 Non-plasticised 0% 0%
3904.22.00 Plasticised 0% 0%
3904.30.00 Vinyl chloride-vinyl acetate copolymers 0% 0%
3904.40.00 Other vinyl chloride copolymers 0% 0%
3904.50.00 Vinylidene chloride polymers 0% 0%

Showing 1–20 of 163

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with