Skip to main content

Papua New Guinea

Tariffs

Download data

39 Plastics and articles thereof

163 tariff lines

39 Plastics and articles thereof
HS code Product MFN MSG
3907.70.00 Poly(lactic acid) 0% 0%
3907.91.00 Unsaturated 0% 0%
3907.99.00 Other 0% 0%
3908.10.00 Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 0% 0%
3908.90.00 Other 0% 0%
3909.10.00 Urea resins; thiourea resins 0% 0%
3909.20.00 Melamine resins 0% 0%
3909.31.00 Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) 0% 0%
3909.39.00 Other 0% 0%
3909.40.00 Phenolic resins 0% 0%
3909.50.00 Polyurethanes 0% 0%
3910.00.10 Silicones in primary forms 0% 0%
3910.00.20 Silicones in primary forms 0% 0%
3910.00.90 Silicones in primary forms 0% 0%
3911.10.00 Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes 0% 0%
3911.20.00 Poly(1,3-phenylene methylphosphonate) 0% 0%
3911.90.00 Other 0% 0%
3912.11.00 Non-plasticised 0% 0%
3912.12.00 Plasticised 0% 0%
3912.20.00 Cellulose nitrates (including collodions) 0% 0%

Showing 41–60 of 163

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with