Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
07 Edible vegetables and certain roots and tubers
74 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 15% | 0% |
| 0710.40.00 | Sweet corn | 15% | 0% |
| 0710.80.00 | Other vegetables | 15% | 0% |
| 0710.90.00 | Mixtures of vegetables | 15% | 0% |
| 0711.20.00 | Olives | 15% | 0% |
| 0711.40.00 | Cucumbers and gherkins | 15% | 0% |
| 0711.51.00 | Mushrooms of the genus Agaricus | 15% | 0% |
| 0711.59.00 | Other | 15% | 0% |
| 0711.90.00 | Other vegetables; mixtures of vegetables | 15% | 0% |
| 0712.20.00 | Onions | 15% | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 15% | 0% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 15% | 0% |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 15% | 0% |
| 0712.34.00 | Shiitake (Lentinus edodes) | 15% | 0% |
| 0712.39.00 | Other | 15% | 0% |
| 0712.90.00 | Other vegetables; mixtures of vegetables | 15% | 0% |
| 0713.10.00 | Peas (Pisum sativum) | 15% | 0% |
| 0713.20.00 | Chickpeas (garbanzos) | 15% | 0% |
| 0713.31.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0% | 0% |
| 0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0% | 0% |
Showing 41–60 of 74