Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
06.03 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
7 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0603.11.00 | Roses | 15% | 0% |
| 0603.12.00 | Carnations | 15% | 0% |
| 0603.13.00 | Orchids | 15% | 0% |
| 0603.14.00 | Chrysanthemums | 15% | 0% |
| 0603.15.00 | Lilies (Lilium spp.) | 20% | 0% |
| 0603.19.00 | Other | 15% | 0% |
| 0603.90.00 | Other | 15% | 0% |
Showing 1–7 of 7