Skip to main content

Fiji

Tariffs

Download data

39 Plastics and articles thereof

175 tariff lines

39 Plastics and articles thereof
HS code Product MFN MSG PICTA
3920.62.10 Of poly(ethylene terephthalate) 32% or $5.00 per kg whichever is greater 0% 0%
3920.62.90 Of poly(ethylene terephthalate) 5% 0% 0%
3920.63.10 Of unsaturated polyesters 32% or $5.00 per kg whichever is greater 0% 0%
3920.63.90 Of unsaturated polyesters 5% 0% 0%
3920.69.00 Of other polyesters 5% 0% 0%
3920.71.00 Of regenerated cellulose 5% 0% 0%
3920.73.00 Of cellulose acetate 5% 0% 0%
3920.79.00 Of other cellulose derivatives 5% 0% 0%
3920.91.00 Of poly(vinyl butyral) 5% 0% 0%
3920.92.10 Of polyamides 32% or $5.00 per kg whichever is greater 0% 0%
3920.92.90 Of polyamides 5% 0% 0%
3920.93.00 Of amino-resins 5% 0% 0%
3920.94.00 Of phenolic resins 5% 0% 0%
3920.99.00 Of other plastics 5% 0% 0%
3921.11.10 Of polymers of styrene 32% 0% 0%
3921.11.90 Of polymers of styrene 32% 0% 0%
3921.12.10 Of polymers of vinyl chloride 32% 0% 0%
3921.12.90 Of polymers of vinyl chloride 32% 0% 0%
3921.13.10 Of polyurethanes 32% 0% 0%
3921.13.90 Of polyurethanes 32% 0% 0%

Showing 121–140 of 175

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with