Skip to main content

Fiji

Tariffs

Download data

39.21 Other plates, sheets, film, foil and strip, of plastics

11 tariff lines

39.21 Other plates, sheets, film, foil and strip, of plastics
HS code Product MFN MSG PICTA
3921.11.10 Of polymers of styrene 32% 0% 0%
3921.11.90 Of polymers of styrene 32% 0% 0%
3921.12.10 Of polymers of vinyl chloride 32% 0% 0%
3921.12.90 Of polymers of vinyl chloride 32% 0% 0%
3921.13.10 Of polyurethanes 32% 0% 0%
3921.13.90 Of polyurethanes 32% 0% 0%
3921.14.00 Of regenerated cellulose 32% 0% 0%
3921.19.00 Of other plastics 32% 0% 0%
3921.90.10 Other 5% 0% 0%
3921.90.20 Other 32% or $5.00 per kg whichever is greater 0% 0%
3921.90.90 Other 5% 0% 0%

Showing 1–11 of 11

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with