Skip to main content

Belize

Tariffs

Download data

16.05 Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved

19 tariff lines

16.05 Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
1605.10.00 Crab 35% 0% – 13% – 13%
1605.21.00 Not in airtight container 35% 0% – 4% – 4%
1605.29.00 Other 35% 0% – 4% – 4%
1605.30.00 Lobster 35% 0% – 4% – 4%
1605.40.00 Other crustaceans 35% 0% – 4% – 4%
1605.51.00 Oysters 20% 0% – 4% – 4%
1605.52.00 Scallops, including queen scallops 20% 0% – 4% – 4%
1605.53.00 Mussels 20% 0% – 4% – 4%
1605.54.00 Cuttle fish and squid 20% 0% – 4% – 4%
1605.55.00 Octopus 20% 0% – 4% – 4%
1605.56.00 Clams, cockles and arkshells 20% 0% – 4% – 4%
1605.57.00 Abalone 20% 0% – 4% – 4%
1605.58.00 Snails, other than sea snails 20% 0% – 4% – 4%
1605.59.10 Other 35% 0% – 4% – 4%
1605.59.90 Other 35% 0% – 4% – 4%
1605.61.00 Sea cucumbers 20% 0% – 4% – 4%
1605.62.00 Sea urchins 20% 0% – 4% – 4%
1605.63.00 Jellyfish 20% 0% – 4% – 4%
1605.69.00 Other 20% 0% – 4% – 4%

Showing 1–19 of 19

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with