Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Vegetable products
485 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0709.20.00 | Asparagus | 0% |
| 0709.30.00 | Aubergines (egg-plants) | 0% |
| 0709.40.00 | Celery other than celeriac | 0% |
| 0709.51.00 | Mushrooms of the genus Agaricus | 0% |
| 0709.52.00 | Mushrooms of the genus Boletus | 0% |
| 0709.53.00 | Mushrooms of the genus Cantharellus | 0% |
| 0709.54.00 | Shiitake (Lentinus edodes) | 0% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 0% |
| 0709.56.00 | Truffles (Tuber spp.) | 0% |
| 0709.59.00 | Other | 0% |
| 0709.60.10 | Fruits of the genus Capsicum or of the genus Pimenta | 0% |
| 0709.60.20 | Fruits of the genus Capsicum or of the genus Pimenta | 0% |
| 0709.60.90 | Fruits of the genus Capsicum or of the genus Pimenta | 0% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 0% |
| 0709.91.00 | Globe artichokes | 0% |
| 0709.92.00 | Olives | 0% |
| 0709.93.10 | Pumpkins, squash and gourds (Cucurbita spp.) | 0% |
| 0709.93.20 | Pumpkins, squash and gourds (Cucurbita spp.) | 0% |
| 0709.93.90 | Pumpkins, squash and gourds (Cucurbita spp.) | 0% |
| 0709.99.20 | Other | 0.05% |
Showing 61–80 of 485