Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Vegetable products
485 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0.25% |
| 0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 0.25% |
| 0602.10.00 | Unrooted cuttings and slips | 0.25% |
| 0602.20.10 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.20 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.31 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.32 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.33 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.34 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.35 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.39 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.91 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.92 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.20.99 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.25% |
| 0602.30.00 | Rhododendrons and azaleas, grafted or not | 0.25% |
| 0602.40.00 | Roses, grafted or not | 0.25% |
| 0602.90.10 | Other | 0.25% |
| 0602.90.20 | Other | 0.25% |
| 0602.90.90 | Other | 0.25% |
| 0603.11.00 | Roses | 0.35% |
Showing 1–20 of 485