The Bahamas
Official links
No official links have been published for this country yet.
Tariffs
85.49 Electrical and electronic waste and scrap
11 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8549.11.00 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | 0.45% |
| 8549.12.00 | Other, containing lead, cadmium or mercury | 0.45% |
| 8549.13.00 | Sorted by chemical type and not containing lead, cadmium or mercury | 0.45% |
| 8549.14.00 | Unsorted and not containing lead, cadmium or mercury | 0.45% |
| 8549.19.00 | Other | 0.45% |
| 8549.21.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0.45% |
| 8549.29.00 | Other | 0.45% |
| 8549.31.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0.45% |
| 8549.39.00 | Other | 0.45% |
| 8549.91.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0.45% |
| 8549.99.00 | Other | 0.45% |
Showing 1–11 of 11
Export and Import Requirements
No export or import requirements have been published for this country yet.