Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
74 Copper and articles thereof
49 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 7401.00.00 | Copper mattes; cement copper (precipitated copper) | 0.45% |
| 7402.00.00 | Unrefined copper; copper anodes for electrolytic refining | 0.45% |
| 7403.11.00 | Cathodes and sections of cathodes | 0.45% |
| 7403.12.00 | Wire-bars | 0.45% |
| 7403.13.00 | Billets | 0.45% |
| 7403.19.00 | Other | 0.45% |
| 7403.21.00 | Copper-zinc base alloys (brass) | 0.45% |
| 7403.22.00 | Copper-tin base alloys (bronze) | 0.45% |
| 7403.29.00 | Other copper alloys (other than master alloys of heading 74.05) | 0.45% |
| 7404.00.00 | Copper waste and scrap | 0.45% |
| 7405.00.00 | Master alloys of copper | 0.45% |
| 7406.10.00 | Powders of non-lamellar structure | 0.45% |
| 7406.20.00 | Powders of lamellar structure; flakes | 0.45% |
| 7407.10.00 | Of refined copper | 0.45% |
| 7407.21.00 | Of copper-zinc base alloys (brass) | 0.45% |
| 7407.29.00 | Other | 0.2% |
| 7408.11.00 | Of which the maximum cross-sectional dimension exceeds 6 mm | 0.45% |
| 7408.19.00 | Other | 0.45% |
| 7408.21.00 | Of copper-zinc base alloys (brass) | 0.45% |
| 7408.22.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0.45% |
Showing 1–20 of 49