Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
44 Wood and articles of wood; wood charcoal
147 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 4401.11.00 | Coniferous | 0.2% |
| 4401.12.00 | Non-coniferous | 0.2% |
| 4401.21.00 | Coniferous | 0.2% |
| 4401.22.00 | Non-coniferous | 0.2% |
| 4401.31.00 | Wood pellets | 0.2% |
| 4401.32.00 | Wood briquettes | 0.2% |
| 4401.39.00 | Other | 0.2% |
| 4401.41.00 | Sawdust | 0.2% |
| 4401.49.00 | Other | 0.2% |
| 4402.10.00 | Of bamboo | 0.4% |
| 4402.20.00 | Of shell or nut | 0.4% |
| 4402.90.00 | Other | 0.4% |
| 4403.11.10 | Coniferous | 0.1% |
| 4403.11.90 | Coniferous | 0.3% |
| 4403.12.10 | Non-coniferous | 0.1% |
| 4403.12.90 | Non-coniferous | 0.3% |
| 4403.21.00 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0.3% |
| 4403.22.00 | Of pine (Pinus spp.), other | 0.3% |
| 4403.23.00 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0.3% |
| 4403.24.00 | Of fir (Abies spp.) and spruce (Picea spp.), other | 0.3% |
Showing 1–20 of 147