The Bahamas
Official links
No official links have been published for this country yet.
Tariffs
39 Plastics and articles thereof
158 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 3901.10.00 | Polyethylene having a specific gravity of less than 0.94 | 0.45% |
| 3901.20.00 | Polyethylene having a specific gravity of 0.94 or more | 0.45% |
| 3901.30.00 | Ethylene-vinyl acetate copolymers | 0.45% |
| 3901.40.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 0.45% |
| 3901.90.00 | Other | 0.45% |
| 3902.10.00 | Polypropylene | 0.45% |
| 3902.20.00 | Polyisobutylene | 0.45% |
| 3902.30.00 | Propylene copolymers | 0.45% |
| 3902.90.00 | Other | 0.45% |
| 3903.11.10 | Expansible | 0.45% |
| 3903.11.20 | Expansible | 0.45% |
| 3903.11.90 | Expansible | 0.45% |
| 3903.19.00 | Other | 0.45% |
| 3903.20.00 | Styrene-acrylonitrile (SAN) copolymers | 0.45% |
| 3903.30.00 | Acrylonitrile-butadiene-styrene (ABS) copolymers | 0.45% |
| 3903.90.00 | Other | 0.45% |
| 3904.10.00 | Poly(vinyl chloride), not mixed with any other substances | 0.45% |
| 3904.21.00 | Non-plasticised | 0.45% |
| 3904.22.00 | Plasticised | 0.45% |
| 3904.30.00 | Vinyl chloride-vinyl acetate copolymers | 0.45% |
Showing 1–20 of 158
Export and Import Requirements
No export or import requirements have been published for this country yet.