Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
08.05 Citrus fruit, fresh or dried
30 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0805.10.10 | Oranges | 0% |
| 0805.10.21 | Oranges | 0.05% |
| 0805.10.29 | Oranges | 0.25% |
| 0805.21.10 | Mandarins (including tangerines and satsumas) | 0% |
| 0805.21.21 | Mandarins (including tangerines and satsumas) | 0.05% |
| 0805.21.29 | Mandarins (including tangerines and satsumas) | 0.25% |
| 0805.21.30 | Mandarins (including tangerines and satsumas) | 0% |
| 0805.21.41 | Mandarins (including tangerines and satsumas) | 0.05% |
| 0805.21.49 | Mandarins (including tangerines and satsumas) | 0.25% |
| 0805.21.50 | Mandarins (including tangerines and satsumas) | 0% |
| 0805.21.61 | Mandarins (including tangerines and satsumas) | 0.05% |
| 0805.21.69 | Mandarins (including tangerines and satsumas) | 0.25% |
| 0805.22.00 | Clementines | 0% |
| 0805.22.11 | Clementines | 0.05% |
| 0805.22.19 | Clementines | 0.25% |
| 0805.29.10 | Other | 0% |
| 0805.29.21 | Other | 0.05% |
| 0805.29.29 | Other | 0.25% |
| 0805.40.10 | Grapefruit and pomelos | 0% |
| 0805.40.21 | Grapefruit and pomelos | 0.05% |
Showing 1–20 of 30