Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
03.06 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
48 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0306.11.10 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.20 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.30 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.40 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.50 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.90 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.12.00 | Lobsters (Homarus spp.) | 0.35% |
| 0306.14.10 | Crabs | 0.35% |
| 0306.14.20 | Crabs | 0.35% |
| 0306.14.90 | Crabs | 0.35% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 0.35% |
| 0306.16.10 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% |
| 0306.16.20 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% |
| 0306.17.10 | Other shrimps and prawns | 0% |
| 0306.17.20 | Other shrimps and prawns | 0% |
| 0306.19.00 | Other | 0.35% |
| 0306.31.10 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.20 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.30 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.40 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
Showing 1–20 of 48