The Bahamas
Official links
No official links have been published for this country yet.
Tariffs
03.02 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04
51 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0302.45.00 | Jack and horse mackerel (Trachurus spp.) | 0.35% |
| 0302.46.00 | Cobia (Rachycentron canadum) | 0.35% |
| 0302.47.00 | Swordfish (Xiphias gladius) | 0.35% |
| 0302.49.00 | Other | 0.35% |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.35% |
| 0302.52.00 | Haddock (Melanogrammus aeglefinus) | 0.35% |
| 0302.53.00 | Coalfish (Pollachius virens) | 0.35% |
| 0302.54.00 | Hake (Merluccius spp., Urophycis spp.) | 0.35% |
| 0302.55.00 | Alaska Pollock (Theragra chalcogramma) | 0.35% |
| 0302.56.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 0.35% |
| 0302.59.00 | Other | 0.35% |
| 0302.71.00 | Tilapias (Oreochromis spp.) | 0.35% |
| 0302.72.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0.35% |
| 0302.73.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0.35% |
| 0302.74.00 | Eels (Anguilla spp.) | 0.35% |
| 0302.79.00 | Other | 0.35% |
| 0302.81.00 | Dogfish and other sharks | 0.35% |
| 0302.82.00 | Rays and skates (Rajidae) | 0.35% |
| 0302.83.00 | Toothfish (Dissostichus spp.) | 0.35% |
| 0302.84.00 | Seabass (Dicentrarchus spp.) | 0.35% |
Showing 21–40 of 51
Export and Import Requirements
No export or import requirements have been published for this country yet.