Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
01.06 Other live animals
15 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0106.11.00 | Primates | 0.4% |
| 0106.12.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0.4% |
| 0106.13.00 | Camels and other camelids (Camelidae) | 0.4% |
| 0106.14.00 | Rabbits and hares | 0.4% |
| 0106.19.10 | Other | 0.1% |
| 0106.19.20 | Other | 0.1% |
| 0106.19.30 | Other | 0.4% |
| 0106.20.00 | Reptiles (including snakes and turtles) | 0.4% |
| 0106.31.00 | Birds of prey | 0.4% |
| 0106.32.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0.4% |
| 0106.33.00 | Ostriches; emus (Dromaius novaehollandiae) | 0.4% |
| 0106.39.00 | Other | 0.4% |
| 0106.41.00 | Bees | 0.4% |
| 0106.49.00 | Other | 0.4% |
| 0106.90.00 | Other | 0.4% |
Showing 1–15 of 15