Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
4411.12.00 Of a thickness not exceeding 5 mm 0.4% 0% 8% 36% 36% 0%
4411.13.00 Of a thickness exceeding 5 mm but not exceeding 9 mm 0.4% 0% 8% 36% 36% 0%
4411.14.00 Of a thickness exceeding 9 mm 0.4% 0% 8% 36% 36% 0%
4411.92.00 Of a density exceeding 0.8 g/cm³ 0.4% 0% 8% 36% 36% 0%
4411.93.00 Of a density exceeding 0.5 g/cm³ but not exceeding 0.8 g/cm³ 0.4% 0% 8% 36% 36% 0%
4411.94.00 Of a density not exceeding 0.5 g/cm³ 0.4% 0% 8% 36% 36% 0%
4412.10.00 Of bamboo 0.4% 0% 8% 36% 36% 0%
4412.31.00 With at least one outer ply of tropical wood 0.4% 0% 8% 36% 36% 0%
4412.33.00 Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) 0.4% 0% 8% 36% 36% 0%
4412.34.00 Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 0.4% 0% 8% 36% 36% 0%
4412.39.00 Other, with both outer plies of coniferous wood 0.4% 0% 8% 36% 36% 0%
4412.41.00 With at least one outer ply of tropical wood 0.4% 0% 8% 36% 36% 0%
4412.42.00 Other, with at least one outer ply of non-coniferous wood 0.4% 0% 8% 36% 36% 0%
4412.49.00 Other, with both outer plies of coniferous wood 0.4% 0% 8% 36% 36% 0%
4412.51.00 With at least one outer ply of tropical wood 0.4% 0% 8% 36% 36% 0%
4412.52.00 Other, with at least one outer ply of non-coniferous wood 0.4% 0% 8% 36% 36% 0%
4412.59.00 Other, with both outer plies of coniferous wood 0.4% 0% 8% 36% 36% 0%
4412.91.00 With at least one outer ply of tropical wood 0.4% 0% 8% 36% 36% 0%
4412.92.00 Other, with at least one outer ply of non-coniferous wood 0.4% 0% 8% 36% 36% 0%
4412.99.00 Other, with both outer plies of coniferous wood 0.4% 0% 8% 36% 36% 0%

Showing 3,161–3,180 of 6,673

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with