Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 4407.91.00 | Of oak (Quercus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4407.92.00 | Of beech (Fagus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4407.93.00 | Of maple (Acer spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4407.94.00 | Of cherry (Prunus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4407.95.00 | Of ash (Fraxinus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4407.96.00 | Of birch (Betula spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4407.99.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4408.10.00 | Coniferous | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4408.31.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4408.39.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4408.90.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4409.10.00 | Coniferous | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4409.21.00 | Of bamboo | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4409.22.00 | Of tropical wood | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4409.29.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4410.11.00 | Particle board | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4410.12.00 | Oriented strand board (OSB) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4410.19.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 4410.90.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
Showing 3,141–3,160 of 6,673