Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Base metals & articles of base metal
617 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 7614.10.00 | With steel core | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7614.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7615.10.00 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7615.20.10 | Sanitary ware and parts thereof | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7615.20.90 | Sanitary ware and parts thereof | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7616.10.00 | Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7616.91.00 | Cloth, grill, netting and fencing, of aluminium wire | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7616.99.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7801.10.00 | Refined lead | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7801.91.00 | Containing by weight antimony as the principal other element | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7801.99.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7802.00.00 | Lead waste and scrap | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7804.11.00 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7804.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7804.20.00 | Powders and flakes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.10 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.20 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.30 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.40 | Other articles of lead | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7806.00.90 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 421–440 of 617