Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
78 Lead and articles thereof
12 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 7801.10.00 | Refined lead | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7801.91.00 | Containing by weight antimony as the principal other element | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7801.99.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7802.00.00 | Lead waste and scrap | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7804.11.00 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7804.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7804.20.00 | Powders and flakes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.10 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.20 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.30 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.40 | Other articles of lead | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7806.00.90 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–12 of 12