Skip to main content

Zambia

Tariffs

Download data

Base metals & articles of base metal

617 tariff lines

Base metals & articles of base metal
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
7325.10.90 Of non-malleable cast iron 0.25% 0% 5% 22.5% 22.5% 0%
7325.91.00 Grinding balls and similar articles for mills 0.25% 0% 5% 22.5% 22.5% 0%
7325.99.10 Other 0.25% 0% 5% 22.5% 22.5% 0%
7325.99.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
7326.11.00 Grinding balls and similar articles for mills 0.25% 0% 5% 22.5% 22.5% 0%
7326.19.10 Other 0.15% 0% 3% 13.5% 13.5% 0%
7326.19.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
7326.20.10 Articles of iron or steel wire 0.15% 0% 3% 13.5% 13.5% 0%
7326.20.90 Articles of iron or steel wire 0.25% 0% 5% 22.5% 22.5% 0%
7326.90.10 Other 0.15% 0% 3% 13.5% 13.5% 0%
7326.90.91 Other 0.15% 0% 3% 13.5% 13.5% 0%
7326.90.99 Other 0.25% 0% 5% 22.5% 22.5% 0%
7401.00.10 Copper mattes; cement copper (precipitated copper) 0.15% 0% 3% 13.5% 13.5% 0%
7401.00.20 Copper mattes; cement copper (precipitated copper) 0.15% 0% 3% 13.5% 13.5% 0%
7402.00.11 Unrefined copper; copper anodes for electrolytic refining 0.15% 0% 3% 13.5% 13.5% 0%
7402.00.19 Unrefined copper; copper anodes for electrolytic refining 0.15% 0% 3% 13.5% 13.5% 0%
7402.00.20 Unrefined copper; copper anodes for electrolytic refining 0.15% 0% 3% 13.5% 13.5% 0%
7403.11.10 Cathodes and sections of cathodes 0.15% 0% 3% 13.5% 13.5% 0%
7403.11.20 Cathodes and sections of cathodes 0.15% 0% 3% 13.5% 13.5% 0%
7403.11.30 Cathodes and sections of cathodes 0.15% 0% 3% 13.5% 13.5% 0%

Showing 301–320 of 617

HS 7403.11.30

Refined copper, cathodes and sections of cathodes

Section XV · Base metals & articles of base metal › Ch 74 Copper and articles thereof › 74.03 Refined copper and copper alloys, unwrought

Close

Applied duty rates

  • 0.15% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 3% ZMB-ERI preferential rate
  • 13.5% ZMB-ETH preferential rate
  • 13.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$751,751$115,972
2021$913,603$46,952
2022$785,408$7,178
2023$772,171$177,262
2024$918,647$106,748
2025$1,100,301$182,096
Imports | US$ thousand

No imports recorded for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with