Skip to main content

Zambia

Tariffs

Download data

Base metals & articles of base metal

617 tariff lines

Base metals & articles of base metal
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
7325.10.90 Of non-malleable cast iron 0.25% 0% 5% 22.5% 22.5% 0%
7325.91.00 Grinding balls and similar articles for mills 0.25% 0% 5% 22.5% 22.5% 0%
7325.99.10 Other 0.25% 0% 5% 22.5% 22.5% 0%
7325.99.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
7326.11.00 Grinding balls and similar articles for mills 0.25% 0% 5% 22.5% 22.5% 0%
7326.19.10 Other 0.15% 0% 3% 13.5% 13.5% 0%
7326.19.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
7326.20.10 Articles of iron or steel wire 0.15% 0% 3% 13.5% 13.5% 0%
7326.20.90 Articles of iron or steel wire 0.25% 0% 5% 22.5% 22.5% 0%
7326.90.10 Other 0.15% 0% 3% 13.5% 13.5% 0%
7326.90.91 Other 0.15% 0% 3% 13.5% 13.5% 0%
7326.90.99 Other 0.25% 0% 5% 22.5% 22.5% 0%
7401.00.10 Copper mattes; cement copper (precipitated copper) 0.15% 0% 3% 13.5% 13.5% 0%
7401.00.20 Copper mattes; cement copper (precipitated copper) 0.15% 0% 3% 13.5% 13.5% 0%
7402.00.11 Unrefined copper; copper anodes for electrolytic refining 0.15% 0% 3% 13.5% 13.5% 0%
7402.00.19 Unrefined copper; copper anodes for electrolytic refining 0.15% 0% 3% 13.5% 13.5% 0%
7402.00.20 Unrefined copper; copper anodes for electrolytic refining 0.15% 0% 3% 13.5% 13.5% 0%
7403.11.10 Cathodes and sections of cathodes 0.15% 0% 3% 13.5% 13.5% 0%
7403.11.20 Cathodes and sections of cathodes 0.15% 0% 3% 13.5% 13.5% 0%
7403.11.30 Cathodes and sections of cathodes 0.15% 0% 3% 13.5% 13.5% 0%

Showing 301–320 of 617

HS 7402.00.11

Unrefined copper; copper anodes for electrolytic refining

Section XV · Base metals & articles of base metal › Ch 74 Copper and articles thereof › 74.02 Unrefined copper; copper anodes for electrolytic refining

Close

Applied duty rates

  • 0.15% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 3% ZMB-ERI preferential rate
  • 13.5% ZMB-ETH preferential rate
  • 13.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$647,164$9,647
2021$1,102,534$216,698
2022$355,388$0
2023$183,583$0
2024$99,761$0
2025$116,303$246
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$513$513
2021$0$0
2022$397$0
2023$0$0
2024$0$0
2025$252$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with