Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibres | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5515.13.00 | Mixed mainly or solely with wool or fine animal hair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5515.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5515.22.00 | Mixed mainly or solely with wool or fine animal hair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5515.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5515.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.11.00 | Unbleached or bleached | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.12.00 | Dyed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.13.00 | Of yarns of different colours | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.14.00 | Printed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.21.00 | Unbleached or bleached | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.22.00 | Dyed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.23.00 | Of yarns of different colours | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.31.00 | Unbleached or bleached | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.32.00 | Dyed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.33.00 | Of yarns of different colours | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.34.00 | Printed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 3,821–3,840 of 6,673