Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5516.41.00 | Unbleached or bleached | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.42.00 | Dyed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.43.00 | Of yarns of different colours | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.44.00 | Printed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.91.00 | Unbleached or bleached | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.92.00 | Dyed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.93.00 | Of yarns of different colours | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5516.94.00 | Printed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5601.21.00 | Of cotton | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5601.22.00 | Of man-made fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5601.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5601.30.00 | Textile flock and dust and mill neps | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5602.10.00 | Needleloom felt and stitch-bonded fibre fabrics | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5602.21.00 | Of wool or fine animal hair | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5602.29.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5602.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5603.11.00 | Weighing not more than 25 g/m² | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5603.12.00 | Weighing more than 25 g/m² but not more than 70 g/m² | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5603.13.00 | Weighing more than 70 g/m² but not more than 150 g/m² | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5603.14.00 | Weighing more than 150 g/m² | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 3,841–3,860 of 6,673