Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Textiles & textile articles
897 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5403.32.00 | Of viscose rayon, with a twist exceeding 120 turns per metre | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5403.33.00 | Of cellulose acetate | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5403.39.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5403.41.00 | Of viscose rayon | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5403.42.00 | Of cellulose acetate | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5403.49.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5404.11.00 | Elastomeric | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5404.12.00 | Other, of polypropylene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5404.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5404.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5405.00.00 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5406.00.00 | Man-made filament yarn (other than sewing thread), put up for retail sale | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.10.10 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.10.90 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.20.10 | Woven fabrics obtained from strip or the like | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.20.90 | Woven fabrics obtained from strip or the like | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.30.10 | Fabrics specified in Note 9 to Section XI | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.30.90 | Fabrics specified in Note 9 to Section XI | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5407.41.10 | Unbleached or bleached | 0% | 0% | 0% | 0% | 0% | 0% |
| 5407.41.90 | Unbleached or bleached | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 241–260 of 897