Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
4404.10.00 Coniferous 0.4% 0% 8% 36% 36% 0%
4404.20.00 Non-coniferous 0.4% 0% 8% 36% 36% 0%
4405.00.00 Wood wool; wood flour 0.4% 0% 8% 36% 36% 0%
4406.11.00 Coniferous 0.4% 0% 8% 36% 36% 0%
4406.12.00 Non-coniferous 0.4% 0% 8% 36% 36% 0%
4406.91.00 Coniferous 0.4% 0% 8% 36% 36% 0%
4406.92.00 Non-coniferous 0.4% 0% 8% 36% 36% 0%
4407.11.00 Of pine (Pinus spp.) 0.4% 0% 8% 36% 36% 0%
4407.12.00 Of fir (Abies spp.) and spruce Picea spp.) 0.4% 0% 8% 36% 36% 0%
4407.13.00 Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) 0.4% 0% 8% 36% 36% 0%
4407.14.00 Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) 0.4% 0% 8% 36% 36% 0%
4407.19.00 Other 0.4% 0% 8% 36% 36% 0%
4407.21.00 Mahogany (Swietenia spp.) 0.4% 0% 8% 36% 36% 0%
4407.22.00 Virola, Imbuia and Balsa 0.4% 0% 8% 36% 36% 0%
4407.23.00 Teak 0.4% 0% 8% 36% 36% 0%
4407.25.00 Dark Red Meranti, Light Red Meranti and Meranti Bakau 0.4% 0% 8% 36% 36% 0%
4407.26.00 White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan 0.4% 0% 8% 36% 36% 0%
4407.27.00 Sapelli 0.4% 0% 8% 36% 36% 0%
4407.28.00 Iroko 0.4% 0% 8% 36% 36% 0%
4407.29.00 Other 0.4% 0% 8% 36% 36% 0%

Showing 3,121–3,140 of 6,673

HS 4407.19.00

Coniferous, other

Section IX · Wood, cork & basketware › Ch 44 Wood and articles of wood; wood charcoal › 44.07 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm

Close

Applied duty rates

  • 0.4% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 8% ZMB-ERI preferential rate
  • 36% ZMB-ETH preferential rate
  • 36% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$55$0
2021$1$0
2022$0$0
2023$0$0
2024$89$86
2025$72$72
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$37$29
2021$19$19
2022$24$24
2023$3$2
2024$3$3
2025$3$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with