Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0101.21.00 | Pure-bred breeding animals | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0101.29.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0101.30.00 | Asses | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0101.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0102.21.10 | Pure-bred breeding animals | 0% | 0% | 0% | 0% | 0% | 0% |
| 0102.21.20 | Pure-bred breeding animals | 0% | 0% | 0% | 0% | 0% | 0% |
| 0102.29.10 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0102.29.20 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0102.31.10 | Pure-bred breeding animals | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0102.31.20 | Pure-bred breeding animals | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0102.90.10 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0102.90.90 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0103.91.10 | Weighing less than 50 kg | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0103.91.90 | Weighing less than 50 kg | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0103.92.10 | Weighing 50 kg or more | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0103.92.90 | Weighing 50 kg or more | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0104.10.10 | Sheep | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0104.10.21 | Sheep | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0104.10.22 | Sheep | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0104.20.10 | Goats | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–20 of 6,673