Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
74 Copper and articles thereof
58 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 7401.00.10 | Copper mattes; cement copper (precipitated copper) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7401.00.20 | Copper mattes; cement copper (precipitated copper) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7402.00.11 | Unrefined copper; copper anodes for electrolytic refining | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7402.00.19 | Unrefined copper; copper anodes for electrolytic refining | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7402.00.20 | Unrefined copper; copper anodes for electrolytic refining | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.11.10 | Cathodes and sections of cathodes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.11.20 | Cathodes and sections of cathodes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.11.30 | Cathodes and sections of cathodes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.11.40 | Cathodes and sections of cathodes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.11.91 | Cathodes and sections of cathodes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.11.92 | Cathodes and sections of cathodes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.12.00 | Wire-bars | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.13.00 | Billets | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.21.00 | Copper-zinc base alloys (brass) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.22.00 | Copper-tin base alloys (bronze) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.29.10 | Other copper alloys (other than master alloys of heading 74.05) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7403.29.90 | Other copper alloys (other than master alloys of heading 74.05) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7404.00.00 | Copper waste and scrap | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7405.00.00 | Master alloys of copper | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–20 of 58