Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags
59 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 6301.10.00 | Electric blankets | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6301.20.00 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6301.30.00 | Blankets (other than electric blankets) and travelling rugs, of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6301.40.00 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6301.90.00 | Other blankets and travelling rugs | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.10.00 | Bed linen, knitted or crocheted | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.21.00 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.22.00 | Of man-made fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.29.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.31.00 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.32.00 | Of man-made fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.39.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.40.00 | Table linen, knitted or crocheted | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.51.00 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.53.00 | Of man-made fibres | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.59.00 | Of other textile materials | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.60.10 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.60.90 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.91.10 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 6302.91.90 | Of cotton | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 1–20 of 59