Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
52 Cotton
135 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5206.24.00 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.25.00 | Measuring less than 125 decitex (exceeding 80 metric number) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.31.00 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.32.00 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.33.00 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.34.00 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.35.00 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.41.00 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.42.00 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.43.00 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.44.00 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5206.45.00 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5207.10.00 | Containing 85 % or more by weight of cotton | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5207.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5208.11.10 | Plain weave, weighing not more than 100 g/m2 | 0% | 0% | 0% | 0% | 0% | 0% |
| 5208.11.90 | Plain weave, weighing not more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.12.10 | Plain weave, weighing more than 100 g/m2 | 0% | 0% | 0% | 0% | 0% | 0% |
| 5208.12.90 | Plain weave, weighing more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.13.00 | 3-thread or 4-thread twill, including cross twill | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.19.10 | Other fabrics | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 41–60 of 135