Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
28.36 Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate
16 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2836.20.10 | Disodium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.20.21 | Disodium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.20.22 | Disodium carbonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.30.00 | Sodium hydrogencarbonate (sodium bicarbonate) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.40.10 | Potassium carbonates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.40.20 | Potassium carbonates | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.50.10 | Calcium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.50.20 | Calcium carbonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.60.10 | Barium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.60.20 | Barium carbonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.91.10 | Lithium carbonates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.91.20 | Lithium carbonates | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.92.10 | Strontium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.92.20 | Strontium carbonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.99.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.99.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–16 of 16