Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
28.35 Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined
11 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2835.10.10 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2835.10.20 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2835.22.10 | Of mono- or disodium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2835.22.20 | Of mono- or disodium | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2835.24.10 | Of potassium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2835.24.20 | Of potassium | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2835.25.00 | Calcium hydrogenorthophosphate («dicalcium phosphate») | 0% | 0% | 0% | 0% | 0% | 0% |
| 2835.26.00 | Other phosphates of calcium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2835.29.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2835.31.00 | Sodium triphosphate (sodium tripolyphosphate) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2835.39.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 1–11 of 11
No export or import requirements have been published for this country yet.