Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
21 Miscellaneous edible preparations
21 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2101.11.00 | Extracts, essences and concentrates | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2101.12.00 | Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2101.20.00 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or maté | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2101.30.00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2102.10.00 | Active yeasts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2102.20.00 | Inactive yeasts; other single-cell micro-organisms, dead | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2102.30.00 | Prepared baking powders | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2103.10.00 | Soya sauce | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2103.20.00 | Tomato ketchup and other tomato sauces | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2103.30.00 | Mustard flour and meal and prepared mustard | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2103.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2104.10.10 | Soups and broths and preparations therefor | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2104.10.20 | Soups and broths and preparations therefor | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2104.20.00 | Homogenised composite food preparations | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2106.10.10 | Protein concentrates and textured protein substances | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2106.10.90 | Protein concentrates and textured protein substances | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2106.90.10 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2106.90.20 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2106.90.30 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–20 of 21