Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
20 Preparations of vegetables, fruit, nuts or other parts of plants
51 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2001.10.00 | Cucumbers and gherkins | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2001.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2002.10.00 | Tomatoes, whole or in pieces | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2002.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2003.10.00 | Mushrooms of the genus Agaricus | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2003.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2004.10.00 | Potatoes | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2004.90.00 | Other vegetables and mixtures of vegetables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.10.00 | Homogenised vegetables | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2005.20.00 | Potatoes | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.40.00 | Peas (Pisum sativum) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.51.00 | Beans, shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.59.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.60.00 | Asparagus | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.70.00 | Olives | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.91.00 | Bamboo shoots | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2005.99.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2006.00.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2007.10.00 | Homogenised preparations | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2007.91.00 | Citrus fruit | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 1–20 of 51