Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
08.02 Other nuts, fresh or dried, whether or not shelled or peeled
38 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0802.61.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.61.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.62.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.62.90 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.10 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.20 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.30 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.40 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.80.10 | Areca nuts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.80.20 | Areca nuts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.80.30 | Areca nuts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.80.40 | Areca nuts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.91.10 | Pine nuts, in shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.91.90 | Pine nuts, in shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.92.10 | Pine nuts, shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.92.90 | Pine nuts, shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.99.10 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.99.90 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 21–38 of 38