Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
08.05 Citrus fruit, fresh or dried
11 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0805.10.10 | Oranges | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.10.20 | Oranges | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.22.00 | Clementines | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.29.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.40.10 | Grapefruit and pomelos | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.40.20 | Grapefruit and pomelos | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.50.10 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.50.20 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.90.10 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.90.20 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 1–11 of 11