Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
08 Edible fruit and nuts; peel of citrus fruit or melons
108 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0804.40.10 | Avocados | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0804.40.20 | Avocados | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0804.50.10 | Guavas, mangoes and mangosteens | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0804.50.20 | Guavas, mangoes and mangosteens | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.10.10 | Oranges | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.10.20 | Oranges | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.22.00 | Clementines | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.29.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.40.10 | Grapefruit and pomelos | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.40.20 | Grapefruit and pomelos | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.50.10 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.50.20 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.90.10 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0805.90.20 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0806.10.00 | Fresh | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0806.20.00 | Dried | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0807.11.00 | Watermelons | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0807.19.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0807.20.00 | Papaws (papayas) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 61–80 of 108