Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
08 Edible fruit and nuts; peel of citrus fruit or melons
108 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0802.31.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.31.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.32.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.32.90 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.41.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.41.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.42.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.42.90 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.51.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.51.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.52.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.52.90 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.61.10 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.61.90 | In shell | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.62.10 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.62.90 | Shelled | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.10 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.20 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.30 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0802.70.40 | Kola nuts (Cola spp.) | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 21–40 of 108
No export or import requirements have been published for this country yet.