Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0802.70.10 | Kola nuts (Cola spp.) | 0% | – | 0% | – | 0% |
| 0802.70.90 | Kola nuts (Cola spp.) | 0% | – | 0% | – | 0% |
| 0802.80.10 | Areca nuts | 0% | – | 0% | – | 0% |
| 0802.80.90 | Areca nuts | 0% | – | 0% | – | 0% |
| 0802.91.00 | Pine nuts, in shell | 0% | – | 0% | – | 0% |
| 0802.92.00 | Pine nuts, shelled | 0% | – | 0% | – | 0% |
| 0802.99.11 | Other | 0.25% | – | 0% | – | – |
| 0802.99.19 | Other | 0.25% | – | 0% | – | – |
| 0802.99.21 | Other | 0% | – | 0% | – | 0% |
| 0802.99.29 | Other | 0% | – | 0% | – | 0% |
| 0803.10.10 | Plantains | 0.5% | – | 0% | – | – |
| 0803.10.90 | Plantains | 0.5% | – | 0% | – | – |
| 0803.90.10 | Other | 0.5% | – | 0% | – | – |
| 0803.90.90 | Other | 0.5% | – | 0% | – | – |
| 0804.10.10 | Dates | 0.15% | 0% | 0% | 0% | 0% |
| 0804.10.90 | Dates | 0.15% | 0% | 0% | 0% | 0% |
| 0804.20.10 | Figs | 0.15% | 0% | 0% | 0% | 0% |
| 0804.20.90 | Figs | 0.15% | 0% | 0% | 0% | 0% |
| 0804.30.00 | Pineapples | 0.15% | 0% | 0% | 0% | 0% |
| 0804.40.00 | Avocados | 0.5% | 0% | 0% | 0% | 0% |
Showing 521–540 of 6,115