Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Prepared foodstuffs; beverages, spirits & tobacco
456 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.40.30 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.036333 | – | 2.036333 |
| 2208.40.90 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.036333 | – | 2.036333 |
| 2208.50.10 | Gin and Geneva | SCR 20/litre | – | 0.320695 | – | 0.320695 |
| 2208.50.20 | Gin and Geneva | SCR 20/litre | – | 0.272783 | – | 0.272783 |
| 2208.50.30 | Gin and Geneva | SCR 20/litre | – | 0.320695 | – | 0.320695 |
| 2208.50.90 | Gin and Geneva | SCR 20/litre | – | 0.320695 | – | 0.320695 |
| 2208.60.10 | Vodka | SCR 120/litre | – | 2.647841 | – | 2.647841 |
| 2208.60.20 | Vodka | SCR 120/litre | – | 1.589819 | – | 1.589819 |
| 2208.60.30 | Vodka | SCR 120/litre | – | 2.647841 | – | 2.647841 |
| 2208.60.90 | Vodka | SCR 120/litre | – | 2.647841 | – | 2.647841 |
| 2208.70.11 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.12 | Liqueurs and cordials | SCR 60/litre | – | 1.061877 | – | 1.061877 |
| 2208.70.13 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.19 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.21 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.22 | Liqueurs and cordials | SCR 60/litre | – | 0.915503 | – | 0.915503 |
| 2208.70.23 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.29 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.31 | Liqueurs and cordials | SCR 120/litre | – | 1.837188 | – | 1.837188 |
| 2208.70.32 | Liqueurs and cordials | SCR 120/litre | – | 1.665743 | – | 1.665743 |
Showing 381–400 of 456